| Administrative Office | 918-582-4035 | |
| Kostis Protopapas | Artistic Director, X10 | |
| Administration | ||
| Charlotte Curry | Office Manager, X10 | |
| Artistic | ||
| Mark Armstrong | Principal Pianist & Vocal Coach, X27 | |
| Development and Marketing | ||
| Paula Hall-Collins | Director of Development, X22 | |
| Marketing and Public Relations, X22 | ||
| Allen Hamilton | Grants Administrator/Development Coordinator, X16 | |
| Education and Outreach | ||
| Aaron Beck | Director of Education and Outreach, X26 | |
| Finance | ||
| Jenny Lizama | Director of Finance, X13 | |
| Production | ||
| Noah E. Spiegel | Director of Production, X24 | |
| Megan Otterstrom | Company Manager & Production Coordinator, X21 | |
| For inquiries about Supertitle or Orchestra Parts Rentals, please email us at info@tulsaopera.com | ||
| Production Staff | ||
| Mike Sherrill | Technical Director/Master Carpenter | |
| Deb Smith | Costume Coordinator/Head of Wardrobe, x25 | |
| Amanda Purdom | Assistant to the Costume Coordinator, X25 | |
| Ruth Mitchell | Wig and Makeup Designer | |
| Cara Webb | Assistant Wig and Makeup Designer | |
| Brenda Palmer | Wig and Makeup Assistant | |
| Sable Hughes | Wig and Makeup Assistant | |
| Benjamin Johnson | Production Electrician | |
| Eric Barnes | Properties Master, X25 | |
| Terry Abell | Head of Props Crew | |
| Justice Bigler | Head of Audio | |
| Erick Wolfe | Fight Choreographer | |
| Rachel L. Ginzberg | Production Stage Manager, X25 | |
| Stacey Salotto | Assistant Stage Manager | |
| Adam Schwartz | Assistant Stage Manager | |
| Matt Jackson | Assistant Stage Manager | |
| Sabrina Darby | Production Assistant | |
| Tulsa Opera operates under Collective Bargaining Agreements with IATSE Local 354 (Stagehands) and IATSE Local 904 (Wardrobe) whose members provide the professional stage labor for our main stage productions. | ||
| THE TULSA OPERA CHORUS | ||
| The Tulsa Opera Chorus is an ensemble of professional musicians under the direction of Kostis Protopapas, Chorusmaster. | ||
| Soprano | Alto | |
| Meray Boustani | Gwen Alley | |
| Susannah Brooks | Alexandra Coppinger | |
| Roberta Eberhard | Lisa Gerstenkorn | |
| Phena Hackett | Angela Corallo | |
| Whitney Hollis | Beverly Irwin | |
| Christina Maxwell | Karissa Rodriguez | |
| Poornima Ravi | Leslie Wadley-Schmidt | |
| Wendy Shirk | ||
| Lauren Wagner | ||
| Sarah Elizabeth Williams | ||
| Tenor | Bass | |
| Ricardo Aguilar | Dennis Crookedacre | |
| Phil Armstrong | David Curry | |
| Jim Alexander | Andrew Hayse | |
| Matthew Brooks | Barry Howell | |
| Jayson Canton | Josh Miller | |
| Todd Cochran | Doug Ruffner | |
| Jonathon Gillis | Jake Schweikhard | |
| Daniel Hilton | ||
| Todd Maxwell | ||
| To audition for The Tulsa Opera Chorus or for more information, please email us at info@tulsaopera.com | ||
| THE TULSA OPERA ORCHESTRA | ||
| Violin I | Violin II | |
| Winona Fifield, Concertmaster* (on leave) | Sheri Scales-Neubauer, Principal* | |
| Gina Davis, Associate Concertmaster* | Michael Nicholson, Associate Principal* | |
| Patti Gaddis* | Liza Villarreal* | |
| David Kazmeirzak* | Susan Loomis* | |
| David Robillard* | Michelle Sherman* | |
| Liza Villarreal* | Raymond Johnson* | |
| Ronnamarie Jensen | Martha Mattes* | |
| Greg Lynch | ||
| Jennifer Sherman | ||
| Allison Stewart | ||
| Laura Talbott | ||
| Viola | Cello | |
| Jeffrey Cowen, Principal* | Kari Caldwell, Principal* | |
| Phil Wachowski, Associate Principal* | Krassimira Figg, Associate Principal* | |
| Phil Lowry, Assistant Principal* | Phil Ince, Assistant Principal* | |
| Debra Morgan* | Lou Lynch* | |
| Bass | ||
| Marc Facci, Principal* | ||
| Chad Johnson, Associate Principal* | ||
| Rob Katz | ||
| Flute | Oboe | |
| Juliana Overmier, Second* | Lise Glaser, Principal* | |
| Dana Higbee, Piccolo* | Lisa Wagner, Second* | |
| Clarinet | Bassoon | |
| Mary Lollis, Principal* | Richard Ramey, Principal* | |
| David Carter, Second* (on leave) | Susie Brown, Second* | |
| Angela Carter, Bass* (on leave) | Crawford Best | |
| Stacey DiPaolo | ||
| Horn | Trumpet | |
| J. Bruce Schultz, Principal* | Tim McFadden, Principal* | |
| Michelle Exley-Johnson, Second* | Steven Haefner, Second* | |
| Derek Matthesen, Third* | Robert Bailey, Third* | |
| Lanette Compton, Fourth* | ||
| Trombone | Tuba | |
| William Damron, Principal* | Bernard Guzik, Principal* | |
| Doug Fletcher, Second* | ||
| Greg Funk, Bass | ||
| Timpani | Percussion | |
| Steve Craft, Principal* | Roy Smith, Principal* | |
| Harp | Orchestra Librarian | |
| Jill Wiebe, Principal* | Marc Facci | |
| The Tulsa Opera Orchestra operates through a collective bargaining agreement with the American Federation of Musicians (AF of M) Local 94. | ||
| To audition for The Tulsa Opera Orchestra or for more information, please email us at info@tulsaopera.com. | ||
| *Indicates Tenured Player | ||



